Welcome to
SUNSET MOUNTAIN PARADISE
Another Luxury Vacation Rental

Actual Sunset Photograph taken from Deck. Click here to go directly to photos!
Sunset Mountain Paradise
Spend a Few Days in the Mountains, Your Family Will love It.
Now you can enjoy this brand new Luxury 4 bedroom 3 bath mountain home. This rental features fantastic full panoramic mountain vista view from all levels all year round. Located high atop Mount Andy with a full view of the horse range mountains in the Chattahoochee National forest. This luxury vacation rental has the features you want in a vacation home. This rental now has a newly paved smooth road and driveway for your easy travel! Every bedroom and living room has its own DirecTV "TOTAL CHOICE PLUS" Programming with Local channels.Click Here to see the programming lineup:
www.helenluxuryvacationrentals.com/
|
|
| From the Deck You Can See Spectacular Panoramic Mountain Views by Day and the Millions of Stars in the Milky Way at Night. Don't Forget to bring Your Binoculars & Telescope. Astronomers can enjoy the Clear Unpolluted Night Sky of the North Georgia Mountains. |
![]() |
| Spectacular View of the Northwest Horse Mountain Range of the Chattahoochee National Forrest. |
![]() |
| A Deck on Each Level. The upstairs Master Bedroom has it's own private viewing deck. |

Sunset Mountain Paradise
Call Now! 1-888-947-1233
Sometimes our phones are very busy, Please leave a message or
Call 407-894-8829 Ask for Debbie!
Email us at luxuryrentals@bellsouth.net
www.helenluxuryvacationrentals.com/
|
Military discount 20% off regular price! | |
|
Senior Citizen Discount Available! | |
|
LATE CHECKOUT on Certain dates!!!! Make it a long weekend! | |
|
Rent 2 nights get 3rd night FREE SPECIALS | |
|
Rent 3 nights get 4th night FREE Specials! | |
|
Rent Mid-Week and save $$$. | |
|
Call for Last Minute Super Saver Deals! |
*Subject to availability, Some holidays and dates may be excluded. Always call to lock in your savings package!
Spectacular Mountain View from all levels.
4 Bedroom / 3 Bath
42" Plasma TV with Satellite | |
Every Bedroom has its own TV & Satellite receiver | |
1 King Master bedroom (Red Bird Room) | |
1 Queen Master bedroom (Butterfly Room) | |
1 Queen bedroom (Lions Den) | |
1 Full Bed (Bear Cave) | |
|
Gas Fireplace | |
2 Private Whirlpool Bath Tubs | |
1 Extra Large Walk in Custom Tile Shower | |
Large Game room, Pool Table, Stereo, Air Hockey, Skill Slot Machine, Card Table, Children's Games | |
|
5 Person Hot Tub | |
|
Charcoal Grill | |
|
Full Kitchen | |
|
Laundry room on main floor |
Starting at $375.00 plus tax per night. 2 night minimum.
Click here for the NEW Special Discounts
Last Calendar Update 4-10-08, Reservations Availability Calendar Highlighted green dates have already been reserved by guests.| January | February | March | ||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | |||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||
| 30 | 31 | |||||||||||||||||||||
| April | May | June | ||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||||||
| July | August | September | ||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | ||||||||
| 31 | ||||||||||||||||||||||
| October | November | December | ||||||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | |||
| 30 | ||||||||||||||||||||||
If the dates you need are full, Please check out our other Luxury rental: www.helenluxuryvacationrentals.com/
|
CALL NOW! 1-888-947-1233, To reserve your vacation getaway! Sometimes our phones are very busy, Please leave a message.
|
Click Here to see what our first guests thought of the rental!
Call Now! 1-888-947-1233
No Smoking and No Pets Please.